Pilot | Location | Aircraft | Battery | Charge | Charge Rate | Date | Time | Duration | Wind | Day/Night | Reason for grounding | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nik | Carl Henson Field | Flyzone Aircore Principle | 9/2/2015 | 0.32 | 0 | Day | crash | |||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 9/2/2015 | 1.15 | 0 | crash | ||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 9/2/2015 | - | 0 | crash | ||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 9/2/2015 | - | 0 | crash | ||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 9/2/2015 | - | 0 | landed too hot, nose too down | ||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 9/3/2015 | 1:23 PM | landed too hot, nose too down | |||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 9/3/2015 | 1:37 | nose too down | |||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 0:20 | nose dive | ||||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 0:30 | landed too hot, nose too down | ||||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 0:31 | Landed Safely | First Safe Landing | |||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 0:33 | Crash, flew too close too prairie | ||||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 0:26 | landed too hot, nose too down | ||||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 0:27 | Landed Safely | ||||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 0:28 | Landed Safely | ||||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 1:33 | Totally biffed it | ||||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 0:13 | Crash, flew too close too prairie | ||||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 0:19 | landed too hot, nose too down | ||||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 9/3/2015 | 0:18 | Landed, last second flip | |||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 0:45 | Landed Safely | ||||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 0:17 | Totally biffed it, goofin | ||||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 3+ | Landed Safely | ||||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 0:16 | Totally biffed it, goofin | ||||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 0:28 | Totally biffed it, goofin | ||||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 0:25 | Landed Safely | ||||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 0:35 | landed too hot, nose too down | ||||||||
Nik | Carl Henson Field | Piper Club | 9/3/2015 | 2:21 | Crash, flew too close too prairie | |||||||
Nik | Carl Henson Field | Piper Club | 0:53 | Crash, flew too close too prairie | ||||||||
Nik | Carl Henson Field | Piper Club | 2:34 | Crash, flew too close too prairie | ||||||||
Nik | Carl Henson Field | Piper Club | 0:25 | Totally biffed it | ||||||||
Nik | Carl Henson Field | Piper Club | 1:19 | Crash, flew too close too prairie | ||||||||
Nik | Carl Henson Field | Piper Club | 0:37 | Landed Safely | ||||||||
Nik | Carl Henson Field | Slinger | 9/3/2015 | 1:47 | Landed Safely | |||||||
Nik | Carl Henson Field | Harrier | 2:26 | Totally biffed it, goofin | ||||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 0:41 | landed too hot, nose too down | ||||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 0:31 | Landed Safely | ||||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 0:28 | Landed, last second flip | ||||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 0:25 | C | ||||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 0:19 | landed too hot, nose too down | ||||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 0:13 | Landed Safely | ||||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 1:30 | TnG,landed too hot, nose too down | ||||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 1:42 | 4 TnGs, landed too hot, nose too down | ||||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 9/3/2015 | 1:40 | Totally biffed it, goofin | |||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 0:41 | Landed Safely | ||||||||
Nik | Carl Henson Field | Flyzone Aircore Principle | 2 | 15 | 90 | Landed Safely | ||||||
Nik | Carl Henson Field | Piper Club | 2:10 | 15 | 90 | Crash, flew too close too prairie | ||||||
Nik | Carl Henson Field | Piper Club | 9/3/2015 | 1:14 | 15 | 90 | Crash, flew too close too prairie | |||||
Nik | RealFlight Ranch | Piper Club | 2:45 | 0 | 0 | 3 Landings | ||||||
Nik | RealFlight Ranch | Slinger | 0:45 | Safe Landing | First Person | |||||||
Nik | RealFlight Ranch | Slinger | 2:20 | Safe Landing | First Person | |||||||
Nik | RealFlight Ranch | Slinger | 2:30 | Safe Landing | First Person | |||||||
Nik | RealFlight Ranch | Flyzone Aircore Principle | 3:03pm | 1:30 | Safe Landing | First Person | ||||||
Nik | RealFlight Ranch | Flyzone Aircore Principle | 9/4/2015 | 12:03pm | 0:25 | Safe Landing | ||||||
Nik | RealFlight Ranch | Flyzone Aircore Principle | 0:21 | Safe Landing | ||||||||
Nik | RealFlight Ranch | Flyzone Aircore Principle | 0:17 | Safe Landing | ||||||||
Nik | RealFlight Ranch | Piper Club | 5:50 | 10 | 5TnG, Safe Landing | First Person | ||||||
Nik | RealFlight Ranch | Piper Club | 1:42 | 10 | Tree Crash | First Person | ||||||
Nik | RealFlight Ranch | Piper Club | 9/4/2015 | 2:19 | 10 | Safe Landing | First Person | |||||
Nik | RealFlight Ranch | Piper Club | 2:11 | 10 | Safe Landing | Chase | ||||||
Nik | Carnival | Piper Club | 1:06 | 0 | Safe Landing | |||||||
Nik | Soccer Field | Hexa 780 | 4:20 | Safe Landing | Gimbal | |||||||
Nik | Flight School HD | Slinger | 1:42 | Safe Landing | Chase | |||||||
Nik | Flight School HD | Slinger | 0:24 | Safe Landing | Nose | |||||||
Nik | Flight School HD | Slinger | 1:58 | Safe Landing | ||||||||
Nik | Flight School HD | Slinger | 9/4/2015 | 1:46 | Safe Landing | |||||||
Nik | Flight School HD | Ultimate Biplane | 4:30 | Safe Landing | Nose | |||||||
Nik | Flight School HD | Flyzone Aircore Principle | 1:56 | Safe Landing | MultiPaint | |||||||
Nik | Boneyard | Warbird | 15:00 | 150 pts | ||||||||
Nik | Flight School HD | Flyzone Aircore Principle | 1:45 | Safe Landing | ||||||||
Nik | Flight School HD | Flyzone Aircore Principle | 8:50 | 1:55 | Safe Landing | |||||||
Nik | Flight School HD | Flyzone Aircore Principle | 0:30 | Safe Landing | ||||||||
Nik | Flight School HD | Flyzone Aircore Principle | 0:20 | Safe Landing | ||||||||
Nik | Flight School HD | Flyzone Aircore Principle | 0:49 | Safe Landing | first person | |||||||
Nik | Flight School HD | Flyzone Aircore Principle | 2:11 | Safe Landing | ||||||||
Nik | Flight School HD | Slinger | 9/4/2015 | 3:37 | 5 | Safe Landing | ||||||
Nik | Flight School HD | Slinger | 1:32 | 5 | Safe Landing | |||||||
Nik | Flight School HD | Slinger | 1:59 | 5 | Safe Landing | |||||||
Nik | Flight School HD | Slinger | 1:26 | 5 | Safe Landing | |||||||
Nik | Flight School HD | Piper Club | 2:41 | 5 | Safe Landing | |||||||
Nik | Flight School HD | Piper Club | 0:45 | 5 | Safe Landing | |||||||
Nik | Flight School HD | Situationals, combat | 1:22 | |||||||||
Nik | Flight School HD | Challenge-ring race | 2:55 | 1:33:00 | ||||||||
Nik | Flight School HD | Challenge-ring race | 14-Sep | 1:30 | ||||||||
Nik | Flight School HD | Challenge-ring race | 14-Sep | 3:00 | 1:30:00 | |||||||
Nik | Flight School HD | Challenge-ring race | 21-Sep | 1:30 | ||||||||
Nik | Flight School HD | Challenge-ring race | 21-Sep | 2:00 | :30:00 | |||||||
Nik | Flight School HD | Flyzone Aircore Principle | 28-Oct | 3pm | 5 | Safe Landing | ||||||
Nik | Flight School HD | Flyzone Aircore Principle | 330pm | :30:00 | 5 | Safe Landing | ||||||
Nik | Flight School HD | Quadcopter | 17-Nov | 12:30pm | :30:00 | 5 | 90 | Safe Landing |
Flight Logs and Preflight Checks
Subscribe to:
Posts (Atom)
No comments:
Post a Comment